OSM Stream City 1940/Electric
Be the first oneRate Now
Price Coming Soon
OSM Stream City Brochure
Specs, Features and all you need in one placeDownload Now
Key Specifications of Stream City 1940/Electric
Body Option | Fully Built |
Chassis Type | Chassis with Cabin |
GVW / GCW (Kgs) | 950 kg |
Wheelbase (mm) | 1940 mm |
Fuel Type | Electric |
Max Torque | 430 nm |
Max Power | 9.55 kW |
Stream City 1940/Electric Specification & Features
Safety
Front Suspension | Damper + Helical Spring |
Rear Suspension | Rubber Damper + Shockers |
Rear Brakes | Drum Brakes |
Hill Hold | No |
Tubeless Tyres | No |
Front Brakes | Drum Brakes |
Seat Belts | No |
Power Steering | No |
Comfort
Driver Information Display | Yes |
A/C | No |
Adjustable Driver Seat | No |
Tiltable Steering | No |
Arm-rest | No |
Seat Type | Standard |
Steering | Handle bar type |
Cruise Control | No |
Navigation System | No |
Design & Build
Rear Tyre | 4.50-10 8PR (Low Rolling Resistance Tyres) |
Body Option | Fully Built |
Chassis Type | Chassis with Cabin |
Engine Location | rear |
Seat Type | Standard |
Overall Length (mm) | 2800 |
Ground Clearance (mm) | 175 |
GVW / GCW (Kgs) | 950 kg |
Wheelbase (mm) | 1940 mm |
No Of Seats | D+4 Passenger |
Kerb Weight (kgs) | 451 |
Overall Height (mm) | 1802 |
Overall Width (mm) | 1320 |
Front Tyre | 4.50-10 8PR (Low Rolling Resistance Tyres) |
Others
Passenger Door | Yes |
First Aid Kit | Yes |
Lights | Yes |
Performance
Transmission | Automatic |
Fuel Type | Electric |
Gearbox | 1 Forward + 1 Reverse |
Max Torque | 430 nm |
Gradeability (%) | 16 |
Top Speed | 48 |
Max Power | 9.55 kW |
Stream City 1940/Electric User Reviews
0 Reviews, Be the first one to rate
Rate Now
Stream City 1940/Electric Competitors
Popular OSM Buses
- OSM Stream₹3.40 - ₹3.72 Lakh*
Further Research
×
Which is your city ?